Lahainaluna's JV boys basketball team ran its record to 3-1 with a 53-23 win over Seabury Hall as the hosts of a JV basketball tournament at Jimmie Grieg Gymnasium on the campus of Lahainaluna High School. The reserves came in mid-way through the third quarter and finished out the game. The Lunas were led by Nicholas Vierra with 17 points, followed by Josh Chapital and Branden Agapay with 10 apiece. Seabury Hall was led by 8 points from Brendan Smith.
The Lunas face Maui High tomorrow (Friday) at 6:00pm.
SEABURY HALL | 10 | 2 | 6 | 5 | - | 23 |
LAHAINALUNA | 14 | 16 | 16 | 7 | - | 53 |
SEABURY HALL | 23 | LAHAINALUNA | 53 | ||
10 | Paxton Malek | | 10 | Nicholas Vierra | 17 |
11 | Brendan Smith | 8 | 12 | Marvin Sidon | |
12 | Zeb Mehring | | 22 | Cyrus Kama | 2 |
13 | Robert Prouty | | 23 | Josh Chapital | 10 |
15 | Nyck Yashiro | 4 | 24 | Joshua Corpuz | |
20 | Rip Pahukoa | | 25 | Windell Taylan | 5 |
22 | Fletcher Prouty | 4 | 30 | Christian Cesar | 2 |
24 | Jordan Hayler | 2 | 31 | Kaipo Wilmoth | |
30 | Cameron King | 2 | 32 | Branden Agapay | 10 |
32 | Bryce Barrier | 3 | 33 | Ryan Madera | 3 |
35 | Brian Lavonthewe | | 34 | Ariel Domingo | 4 |
40 | Victor Tay | | 35 | Zac Colton | |
41 | Makena Joint | | | | |
| | | | | |
No comments:
Post a Comment