The Lunas' swarming defense and effective half-court trap caused numerous turnovers and fast break opportunities for the Lunas. The Lunas were led by Nick Vierra with 13 points, Branden Agapay with 11 points, and Josh Chapital with 10 points. With starters Ryan Madera off-island and Josh Corpuz in street clothes, Marvin Sidon filled in with some great assists to teammates for easy layups and Windell Taylor poured in 8 points, including 3 fast break layups just before halftime when the Lunas started to pull away from the pesky Sabers. The Lunas bench also featured two new additions - a couple players from the JV football team, whose season was just concluded.
A highlight of the game came late in the second half when reserve forward Kaipo Wilmoth went in with a sweet left-handed lay-up off a turnover.
LAHAINALUNA | 10 | 14 | 20 | 13 | - | 57 |
MAUI HIGH | 9 | 8 | 9 | 12 | - | 38 |
LAHAINALUNA | 57 | MAUI HIGH | 38 | |||
10 | Nicholas Vierra | 13 | 12 | Dustin Kokubun | ||
12 | Marvin Sidon | 6 | 21 | Nathan Daguio | 7 | |
22 | Cyrus Kama | 5 | 22 | Marvince Sanchez | 2 | |
23 | Josh Chapital | 10 | 23 | Mark Castillo | ||
24 | 24 | Josh Viloria | 2 | |||
25 | Windall Taylor | 8 | 25 | B.J. Villion | 4 | |
30 | Christian Cesar | 33 | Royce Duldulao | 4 | ||
31 | Kaipo Wilmoth | 2 | 34 | Marques Baclig | 4 | |
32 | Branden Agapay | 11 | 35 | Daniel Fonseca | 10 | |
33 | 2 | 40 | Nic Tobin | 5 | ||
34 | Ariel Domingo | |||||
35 | Zac Colton | |||||
No comments:
Post a Comment