After reading about the blow-out scores posted by the 7 member girls JV basketball team, I was looking forward to some high-scoring, fast-breakin', lay up line action from the junior Lady Lunas in their home debut against Maui High. I guessed they were too hyped up, too, because they missed a lot of layups and short jumpers and committed a lot of turnovers. Still they managed to win the game 40-7.
Even the Referee's opening jump ball was very off |
#4 Taylor Bates drives the lane |
#23 Lindsay Bates drives the baseline |
#15 Lau Hafoka skies for the rebound |
#11 Aloha Salem challenges the big girl in the paint for a driving layup |
#25 Misha Whitehead drives the baseline |
#32 Mina Faaumu with the driving lay-up |
#10 Kyla Blando-Kahaialii working the low post |
For more pictures of the action, click here.
MAUI HIGH | 1 | 2 | 2 | 2 | - | 7 |
LAHAINALUNA | 8 | 15 | 14 | 3 | - | 40 |
MAUI HIGH | 7 | LAHAINALUNA | 40 | ||
10 | Nilymie Tiber | 0 | 4 | Taylor Bates | 9 |
12 | Jaycin Spenser | 0 | 10 | Kyla Blando-Kahaialii | 0 |
14 | Tatiana Takara | 2 | 11 | Aloha Salem | 5 |
15 | Jordyn Vega | 5 | 14 | Falau Hafoka | 11 |
20 | Tiare Real | 0 | 23 | Lindsay Bates | 8 |
21 | Mekaana Biho | 0 | 25 | Misha Whitehead | 2 |
22 | Evelyn Quicquic | 0 | 32 | Mina Faaumu | 6 |
24 | Gilllen Hamaga | 0 | | | |
25 | Vinessa Blass | 0 | | | |
30 | Liana Tanaka | 0 | | | |
40 | Brittany Moser | 0 | | | |
50 | Joanna Stencil | 0 | | | |
55 | Brittanie Suda | 0 | | | |
23 | Kuulei Bailey | 0 | | | |
| | | | | |
No comments:
Post a Comment