MAUI HIGH | 7 | 3 | 9 | 15 | - | 34 |
LAHAINALUNA | 18 | 15 | 15 | 10 | - | 58 |
MAUI HIGH | 34 | LAHAINALUNA | 58 | ||
12 | Tommy Fisher | 0 | 10 | Nicholas Vierra | 16 |
15 | Dustin Kokubun | 0 | 12 | Marvin Sidon | 7 |
20 | Jake Frazee | 2 | 22 | Cyrus Kama | 4 |
21 | Royce Duldulao | 2 | 23 | Josh Chapital | 9 |
22 | Marvince Sanchez | 0 | 25 | Windell Taylan | 2 |
23 | Mark Castillo | 3 | 30 | Christian Cesar | 0 |
24 | Josh Viloria | 2 | 32 | Branden Agapay | 8 |
25 | “BJ” Villon | 7 | 33 | Ryan Madera | 4 |
32 | Nathan Daguio | 0 | 34 | Ariel Domingo | 0 |
34 | Marques Baclig | 5 | 35 | Nathan Lawson | 2 |
44 | Daniel Fonseca | 13 | 31 | Peni Taufa | 4 |
| | | 24 | Amateo Flores | 2 |
For more game pictures, click here.
No comments:
Post a Comment